09 Step Off Challenge Winner Steps 300 Miles in 28 Days
September 15, 2009 by Kevin Hensel
Filed under Blog, Step Challenge
Wow is all I can say. Everyone who participated in the 09 Step Off Challenge is a real winner. Don’t let up, keep on going. The Step Off Challenge is over but your health is forever. Congratulations!! Everyone did a great job, well some of us could’ve done a little more (including myself).
Denise Grasso is our Step Off Challenge Winner with 594745 steps in 28 days. That’s just about 300 miles in 4 weeks. That’s totally awesome. Here’s a photo of Denise sporting her pedometer and nicely defined guns. Great job Denise, you totally blew away the competition not to mention you doubled my 4 week total – no respect. “When I watched TV, I marched or walked around the house during the commercials. You’d really be surprised how many steps you can get in just doing that. I definitely see improvement in my legs and butt. I was able to eat alot more and still maintain my weight. I slept like a baby. I also really tried to make sure I ate healthy little meals.” explains Denise.
Joann Nawrocki totally kicked butt with 438057 steps to win second place. The third place winner was Audrey Mariani with an impressive 398010 steps.
Grand Prizes
1st Place: FREE Spot in “Your Body Fix” Nutritional System; FREE 30 Day Supply of Shaklee Essentials Multi-vitamin/mineral, FREE Fit-4-Life Sweat Jacket – very stylish, FREE Foot Log from Relax the Back (self foot massager – really kool)
2nd Place: FREE Fit-4-Life Shirt, Free 30 Day Supply Vita-Lea Multi-vitamin/mineral
3rd Place: FREE Fit-4-Life Shirt
Step Challenge Totals
| First Name | Last Name | Week 1 | Week 2 | Week 3 | Week 4 | Totals |
| Denise | Grasso | 150189 | 157334 | 152025 | 135197 | 594745 |
| Joann | Nawrocki | 109003 | 109385 | 113477 | 106192 | 438057 |
| Audrey | Mariani | 108011 | 91938 | 104553 | 93508 | 398010 |
| Bob | McWilliams | 67387 | 75579 | 92321 | 103430 | 338717 |
| Dan | Wantman | 105039 | 85466 | 101313 | 291818 | |
| Debbie | Owens | 73824 | 79722 | 98708 | 252254 | |
| Kevin | Hensel | 73831 | 49558 | 50626 | 60860 | 234875 |
| Helen | Tracy | 75790 | 87495 | 69985 | 233270 | |
| Donna | Grasso | 62110 | 51363 | 54168 | 62734 | 230375 |
| Edward | Tracy | 98313 | 64092 | 70655 | 66574 | 299634 |
| Joe | Owens | 66479 | 70349 | 90109 | 226937 | |
| Paulette | Bugno | 68497 | 44816 | 51325 | 50111 | 214749 |
| Matthew | Hay | 77961 | 59053 | 74135 | 211149 | |
| Pam | Solimani | 88719 | 84233 | 172952 | ||
| Christina | Dimacali | 51433 | 35126 | 34493 | 121052 | |
| Pamela | Kanski | 84009 | 84009 | |||
| Betty | Pope | 78119 | 78119 | |||
| Ellen | Weisberg | 34442 | 34442 |
Step Challenge Week 4
August 15, 2009 by Kevin Hensel
Filed under Step Challenge
Please submit your totals below for the Dates of Monday, August 31 to Sunday, Sept 6. Please enter your name and team name if you have one along with your weekly step totals.
I need to receive your totals by Friday, Septmeber 11 @ 9PM for you to be eligible to win the Grand Prize.
Grand Prize Winner Will Be Awarded On Or Before September 18
| First Name | Last Name | Week 1 | Week 2 | Week 3 | Week 4 | Totals |
| Denise | Grasso | 150189 | 157334 | 152025 | 135197 | 594745 |
| Joann | Nawrocki | 109003 | 109385 | 113477 | 106192 | 438057 |
| Audrey | Mariani | 108011 | 91938 | 104553 | 93508 | 398010 |
| Bob | McWilliams | 67387 | 75579 | 92321 | 103430 | 338717 |
| Dan | Wantman | 105039 | 85466 | 101313 | 291818 | |
| Debbie | Owens | 73824 | 79722 | 98708 | 252254 | |
| Kevin | Hensel | 73831 | 49558 | 50626 | 60860 | 234875 |
| Helen | Tracy | 75790 | 87495 | 69985 | 233270 | |
| Donna | Grasso | 62110 | 51363 | 54168 | 62734 | 230375 |
| Edward | Tracy | 98313 | 64092 | 66574 | 228979 | |
| Joe | Owens | 66479 | 70349 | 90109 | 226937 | |
| Paulette | Bugno | 68497 | 44816 | 51325 | 50111 | 214749 |
| Matthew | Hay | 77961 | 59053 | 74135 | 211149 | |
| Pam | Solimani | 88719 | 84233 | 172952 | ||
| Christina | Dimacali | 51433 | 35126 | 34493 | 121052 | |
| Pamela | Kanski | 84009 | 84009 | |||
| Betty | Pope | 78119 | 78119 | |||
| Ellen | Weisberg | 34442 | 34442 |
Step Challenge Totals Week 3
August 15, 2009 by Kevin Hensel
Filed under Step Challenge
Please submit your totals below for the Dates of Monday, August 24 to Sunday, August 30. Please enter your name and team name if you have one along with your weekly step totals.
I need to receive your totals by Wednesday, Sept 2 by 9PM for you to be eligible to win the weekly prize. You can still win the Grand Prize even if you submit your totals late.
| First Name | Last Name | Week 3 |
| Denise | Grasso | 152025 |
| Joann | Nawrocki | 113477 |
| Audrey | Mariani | 104553 |
| Dan | Wantman | 101313 |
| Debbie | Owens | 98708 |
| Bob | McWilliams | 92321 |
| Joe | Owens | 90109 |
| Pam | Solimani | 84233 |
| Matthew | Hay | 74135 |
| Helen | Tracy | 72068 |
| Donna | Grasso | 54168 |
| Paulette | Bugno | 51325 |
| Kevin | Hensel | 50626 |
Once again you guys are totally kicking my butt. I love it. No more excuses I gettin to steppin’. Keep up the great work everyone. Denise you are a madwoman.
Step Challenge Totals Week 2
August 15, 2009 by Kevin Hensel
Filed under Step Challenge
Please submit your totals below “Speak Your Mind” for the Dates of Monday, August 17 to Sunday, August 23. Please enter your name and team name if you have one along with your weekly step totals.
I need to receive your totals by Wednesday, August 26 by 9PM for you to be eligible to win the weekly prize. You can still win the Grand Prize even if you submit your totals late.
ONLY SUBMIT YOUR WEEKLY STEP TOTALS, NOT EACH DAY
| First Name | Last Name | Week 2 |
| Denise | Grasso | 157334 |
| Joann | Nawrocki | 109385 |
| Audrey | Mariani | 91938 |
| Helen | Tracy | 87495 |
| Dan | Wantman | 85466 |
| Debbie | Owens | 79722 |
| Bob | McWilliams | 75579 |
| Joe | Owens | 70349 |
| Edward | Tracy | 64092 |
| Matthew | Hay | 59053 |
| Donna | Grasso | 51363 |
| Kevin | Hensel | 49558 |
| Paulette | Bugno | 44816 |
| Christina | Dimacali | 35126 |
Step Challenge Totals Weeks 1
August 15, 2009 by Kevin Hensel
Filed under Step Challenge
Please submit your totals below “Speak Your Mind” for the Dates of Monday, August 10 to Sunday, August 16. Please enter your name and team name if you have one along with your weekly step totals.
I need to receive your totals by Wednesday, August 19 by 9PM for you to be eligible to win the weekly prize. You can still win the Grand Prize even if you submit your totals late.
Download your Step Tracker Spreadsheet Blank_Step_Tracker_09
Week 1 Standings (Highest to Lowest)
| Denise | Grasso | 150189 |
| Joann | Nawrocki | 109003 |
| Audrey | Mariani | 108011 |
| Dan | Wantman | 105039 |
| Edward | Tracy | 98313 |
| Pam | Solimani | 88719 |
| Betty | Pope | 78119 |
| Matthew | Hay | 77961 |
| Helen | Tracy | 75790 |
| Kevin | Hensel | 73831 |
| Debbie | Owens | 73824 |
| Paulette | Bugno | 68497 |
| Bob | McWilliams | 67387 |
| Joe | Owens | 66479 |
| Donna | Grasso | 62110 |
| Christina | Dimacali | 51433 |
| Ellen | Weisberg | 34442 |






