<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step Challenge Totals Week 3</title>
	<atom:link href="http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/</link>
	<description>Exercise, Nutrition, And Coaching To Reach Your Goals Now!</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: helen tracy</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-68</link>
		<dc:creator>helen tracy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-68</guid>
		<description>Step total for week 3 is 72,068</description>
		<content:encoded><![CDATA[<p>Step total for week 3 is 72,068</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette Bugno</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-67</link>
		<dc:creator>Paulette Bugno</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-67</guid>
		<description>Week 3 total steps - 51,325</description>
		<content:encoded><![CDATA[<p>Week 3 total steps &#8211; 51,325</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed tracy</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-66</link>
		<dc:creator>ed tracy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-66</guid>
		<description>70,655 for week 3.</description>
		<content:encoded><![CDATA[<p>70,655 for week 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McWilliams</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-65</link>
		<dc:creator>Bob McWilliams</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-65</guid>
		<description>Totals for week 3- 92,321.  Getting closer to my goal of 100,000!  Next week maybe!?</description>
		<content:encoded><![CDATA[<p>Totals for week 3- 92,321.  Getting closer to my goal of 100,000!  Next week maybe!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Solimani</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-64</link>
		<dc:creator>Pam Solimani</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-64</guid>
		<description>Weekly totals - 84233</description>
		<content:encoded><![CDATA[<p>Weekly totals &#8211; 84233</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hay</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-63</link>
		<dc:creator>Matt Hay</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-63</guid>
		<description>74135</description>
		<content:encoded><![CDATA[<p>74135</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Owens</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-62</link>
		<dc:creator>Deb Owens</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-62</guid>
		<description>Weekly totals - 98,708</description>
		<content:encoded><![CDATA[<p>Weekly totals &#8211; 98,708</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Owens</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-61</link>
		<dc:creator>Joe Owens</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-61</guid>
		<description>Weekly totals - 90,109</description>
		<content:encoded><![CDATA[<p>Weekly totals &#8211; 90,109</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Mariani</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-60</link>
		<dc:creator>Audrey Mariani</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-60</guid>
		<description>104553</description>
		<content:encoded><![CDATA[<p>104553</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Grasso</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-totals-week-3/comment-page-1/#comment-59</link>
		<dc:creator>Donna Grasso</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=959#comment-59</guid>
		<description>Total steps week 3: 54,168

Jury duty is not fitness-friendly....
Take it easy on Joann this week--her kids are rough enough!</description>
		<content:encoded><![CDATA[<p>Total steps week 3: 54,168</p>
<p>Jury duty is not fitness-friendly&#8230;.<br />
Take it easy on Joann this week&#8211;her kids are rough enough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
