<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step Challenge Week 4</title>
	<atom:link href="http://www.personaltrainerincherryhill.com/step-challenge-week-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/</link>
	<description>Exercise, Nutrition, And Coaching To Reach Your Goals Now!</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: helen tracy</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-78</link>
		<dc:creator>helen tracy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-78</guid>
		<description>only 69,985 steps this week</description>
		<content:encoded><![CDATA[<p>only 69,985 steps this week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette Bugno</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-77</link>
		<dc:creator>Paulette Bugno</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-77</guid>
		<description>Week 4 totals - 50,111 steps</description>
		<content:encoded><![CDATA[<p>Week 4 totals &#8211; 50,111 steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Dimacali</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-76</link>
		<dc:creator>Christina Dimacali</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-76</guid>
		<description>34493..forgot the pedometer a few times, but still terrible.</description>
		<content:encoded><![CDATA[<p>34493..forgot the pedometer a few times, but still terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed tracy</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-75</link>
		<dc:creator>ed tracy</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-75</guid>
		<description>66,574 this week.</description>
		<content:encoded><![CDATA[<p>66,574 this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Grasso</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-74</link>
		<dc:creator>Donna Grasso</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-74</guid>
		<description>Week 4 total 62734.
Not great, but better than last week....</description>
		<content:encoded><![CDATA[<p>Week 4 total 62734.<br />
Not great, but better than last week&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McWilliams</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-73</link>
		<dc:creator>Bob McWilliams</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-73</guid>
		<description>week 4 totals 103,430</description>
		<content:encoded><![CDATA[<p>week 4 totals 103,430</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hensel</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-72</link>
		<dc:creator>Kevin Hensel</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-72</guid>
		<description>Week 4 Totals: 60860</description>
		<content:encoded><![CDATA[<p>Week 4 Totals: 60860</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Mariani</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-71</link>
		<dc:creator>Audrey Mariani</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-71</guid>
		<description>93508 total steps</description>
		<content:encoded><![CDATA[<p>93508 total steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Grasso</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-70</link>
		<dc:creator>Denise Grasso</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-70</guid>
		<description>Step Total for Week 4  -  135,197</description>
		<content:encoded><![CDATA[<p>Step Total for Week 4  &#8211;  135,197</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann Nawrocki</title>
		<link>http://www.personaltrainerincherryhill.com/step-challenge-week-4/comment-page-1/#comment-69</link>
		<dc:creator>Joann Nawrocki</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://personaltrainerincherryhill.com/?p=961#comment-69</guid>
		<description>Weekly total - 106,192</description>
		<content:encoded><![CDATA[<p>Weekly total &#8211; 106,192</p>
]]></content:encoded>
	</item>
</channel>
</rss>
